Senegal
Senegal
State/Territory Information
State/Territory Name
Senegal
ICAO Nationality Letters
GO
ICAO Region
Africa-Indian Ocean
Related to
Description
Senegal, officially Republic of Senegal, has Dakar as its capital
Territory airports
Territory accidents
Territory operators
Territory airports
| Name | Serving | Elevation | Location | Subdivision |
|---|---|---|---|---|
| Bakel Airport | Bakel | 98 ft | Bakel | Tambacounda region |
| Blaise Diagne International Airport | Dakar | 290 ft | Diass | Thies region |
| Cap Skirring Airport | Cap Skirring | 56 ft | Cap Skirring | Ziguinchor region |
| Kaolack Airport | Kaolack | 26 ft | Kahone | Kaolack region |
| Kédougou Airport | Kédougou | 584 ft | Kédougou | Tambacounda region |
| Kolda North Airport | Kolda | 33 ft | Kolda | Kolda region |
| Léopold Sédar Senghor International Airport | Dakar | 85 ft | Yoff | Dakar |
| Ouro Sogui Airport | Matam | 85 ft | Ouro Sogui | Matam region |
| Podor Airport | Morfil Island | 20 ft | Podor | Saint-Louis region |
| Richard Toll Airport | Richard Toll | 20 ft | Richard Toll | Saint-Louis region |
| Saint-Louis Airport | Saint-Louis | 9 ft | Saint-Louis | Saint-Louis region |
| Simenti Airport | Simenti | 171 ft | Simenti | Simenti region |
| Tambacounda Airport | Tambacounda | 161 ft | Tambacounda | Tambacounda region |
| Ziguinchor Airport | Ziguinchor | 75 ft | Ziguinchor | Ziguinchor region |







