NZPP
Paraparaumu Airport
Airport
ICAO code
NZPP
IATA Code
PPQ
Summary
ICAO Region
APAC
ICAO Territory
Location
, Wellington
Serving
Paraparaumu
Elevation
22 ft
Coordinates
40°
54'
17"
S
,
174°
59'
21"
E
Runways
| Designator | Length | Width | Surface | Rops |
|---|---|---|---|---|
| 16/34 | 0 | 0 | UNK | No/No |
| 11R/29L | 410 | 90 | GRS | No/No |
| 16L/34R | 610 | 90 | GRS | No/No |
| 11L/29R | 1026 | 30 | ASP | No/No |
| 16R/34L | 1350 | 45 | ASP | No/No |







