New Zealand
New Zealand
State/Territory Information
State/Territory Name
New Zealand
ICAO Nationality Letters
NZ
ICAO Region
Asia and Pacific
Related to
Related territories
- Niue (self-governing state)
Description
New Zealand has Wellington as its capital
Territory airports
Territory accidents
Territory airports
| Name | Serving | Elevation | Location | Subdivision |
|---|---|---|---|---|
| Alexandra Aerodrome | Alexandra | 752 ft | Alexandra | Otago |
| Ardmore Airport | Ardmore | 111 ft | Auckland | |
| Auckland Airport | Auckland | 23 ft | Mangere, Manukau City | |
| Chatham Islands-Tuuta Airport | Chatham Island | 43 ft | Waitangi, Chatham Islands | Wellington |
| Christchurch | Christchurch | 123 ft | Harewood, Christchurch | |
| Dunedin International | Dunedin | 4 ft | Dunedin | |
| Gisborne Airport | Gisborne | 15 ft | Gisborne | |
| Glentanner Airport | Glentanner | 1824 ft | Canterbury | |
| Great Barrier Aerodrome | Claris | 20 ft | Auckland | |
| Hamilton International Airport | Hamilton | 172 ft | Waikato | |
| Hastings Airport | Hastings | 72 ft | Hawke's Bay | |
| Hokitika Airfield | Hokitika | 146 ft | West Coast | |
| Hood Airport | Masterton | 364 ft | Wellington | |
| Ice Runway | McMurdo Station and Scott Base, Ross Island | Ross Island, Antarctica | ||
| Invercargill Airport | Invercargill | 5 ft | Southland | |
| Jack F. Paulus Skiway | South Pole | 9300 ft | South Pole, Antarctica | |
| Kaikoura Airport | Kaikoura | 20 ft | Canterbury | |
| Kaitaia Airport | Kaitaia | 270 ft | Northland | |
| Kerikeri Airport | Kerikeri | 492 ft | Northland | |
| Manapouri Airport | Manapouri | 687 ft | Southland | |
| Milford Sound Airport | Milford Sound | 10 ft | Milford Sound | Southland |
| Motueka Airport | Motueka | 39 ft | Tasman | |
| Mount Cook Airport | Mount Cook | 2153 ft | Canterbury | |
| Napier/Hawke's Bay | Napier | |||
| Nelson | Nelson | |||
| New Plymouth | New Plymouth | 97 ft | New Plymouth | |
| Oamaru Airport | Oamaru | 99 ft | Otago | |
| Palmerston North International | Milson. Palmerston North | |||
| Paraparaumu Airport | Paraparaumu | 22 ft | Wellington | |
| Pegasus Field | McMurdo Station and Scott Base, Ross Island | 18 ft | Ross Island, Antarctica | |
| Picton Aerodrome | Picton | 161 ft | Marlborough | |
| Pukaki Airport | Pukaki | 1575 ft | Canterbury | |
| Queenstown | Frankton, Otago | |||
| RNZAF Base Auckland-Whenuapai | Whenuapai | 100 ft | Auckland | |
| RNZAF Base Ohakea | Ohakea | 164 ft | Manawatu-Wanganui | |
| Rotorua Regional Airport | Rotorua | 935 ft | Bay of Plenty | |
| Ryans Creek Aerodrome | Stewart Island | 62 ft | Southland | |
| Takaka Airport | Takaka | 102 ft | Tasman | |
| Taupo Airport | Taupo | 1335 ft | Waikato | |
| Tauranga Airport | Tauranga | 13 ft | Tauranga, Bay of Plenty region | |
| Tekapo Aerodrome | Lake Tekapo | 2595 ft | Canterbury | |
| Terra Nova Bay Skiway | Terra Nova Bay | Terra Nova Bay, Antarctica | ||
| Timaru Airport | Timaru | 89 ft | Canterbury | |
| Waiouru Airport | Waiouru | 2686 ft | Manawatu-Wanganui | |
| Wairoa Airport | Wairoa | 42 ft | Hawke's Bay | |
| Wanaka Airport | Wanaka | 1142 ft | Otago | |
| Wanganui Airport | Wanganui | 27 ft | Manawatu-Wanganui | |
| Wellington International Airport | Wellington | 42 ft | Rongotai, Wellington | |
| Westport Airport | Westport | 13 ft | West Coast | |
| Whakatane Airport | Whakatane | 20 ft | Bay of Plenty | |
| Whangarei Airport | Whangarei | 133 ft | Northland | |
| Whitianga Airport | Whitianga | 10 ft | Waikato | |
| Wigram Airport | Wigram | 74 ft | Canterbury | |
| Williams Field | McMurdo Station and Scott Base, Ross Island | 68 ft | Ross Island, Antarctica | |
| Woodbourne | Blenheim |







