NZWU
Wanganui Airport
Airport
ICAO code
NZWU
IATA Code
WAG
Summary
ICAO Region
APAC
ICAO Territory
Location
, Manawatu-Wanganui
Serving
Wanganui
Elevation
27 ft
Coordinates
39°
57'
44"
S
,
175°
1'
31"
E
Runways
| Designator | Length | Width | Surface | Rops |
|---|---|---|---|---|
| 11/29 | 0 | 0 | UNK | Yes/Yes |
| 11L/29R | 504 | 0 | GRE | No/No |
| 11R/29L | 840 | 85 | GRE | No/No |
| 8/26 | 877 | 60 | GRE | No/No |
| 14/32 | 902 | 60 | GRE | No/No |
| 11C/29C | 1378 | 45 | ASP | No/No |







